Loading equipment...
Road-certified towable mobile solar trailer with 6 kWp folding array and 30 kWh storage.
No online payment taken. Technical assessment and customized proposal sent within 24h.
| Specification | Verified Value | Unit | Notes & Standards |
|---|---|---|---|
| Continuous Rated Power | 15 | kW | Active rated continuous electrical output |
| Battery Storage Capacity | 30 | kWh | Tier-1 LiFePO4 usable electrical storage |
| Solar PV Array Rating | 6 | kWp | STC peak DC generation capacity |
| AC / DC Input Voltage | 400 VAC / 230 VAC | V | Nominal electrical supply interface |
| Output Voltage & Frequency | 400 VAC 3P+N / 230 VAC 1P | V / Hz | Regulated delivery tolerance ยฑ 1% |
| Physical Dimensions (L x W x H) | 4800 x 2050 x 2200 mm (Travel) | โ | Transport / operational clearance |
| Total Operating Weight | 1,950 | kg | Dry tare weight without cabling add-ons |
| Standard Site Mobilization | 15 minutes | โ | From delivery arrival to energized state |
| Environmental Ingress Rating | IP55 Road Grade | โ | Sealed against blowing desert sand & moisture |
| Engineering Certifications | ADR Spec, IEC 62109, CE | โ | Tested compliance standards |
| Minimum Rental Period | 1 week | โ | Subject to commercial agreement |
| Commercial Terms | Pricing on request | โ | Verified quotation provided per site requirement |
Can be towed by any SUV or pickup truck with 2,500 kg towing capacity and 50mm ball hitch.
Standard commissioning is achievable in 15 minutes from physical trailer positioning, subject to certified ground bearing sign-off.
Connect with our UAE commercial team for project availability, rate cards, and delivery scheduling.